Financial information

Number of benefits issued The company’s gross income for 2007 reached nearly 39 billion Swedish crowns. Presently the company has 6,900 employees. If belongs to Findland’s Sampo Group.

If (Lithuania) financial results

Period: 2005 - 2008

  2008 2007 2006 2005
Investment capital (million LTL)  26,1  26,1  26,1  16,1
Holdings (million LTL)  51,7  42,3  33,6  23,4
Assets (million LTL)  181,5  159,1  119,3  84,2
Technical reserves (million LTL)  116,3  105,5  77,2  53,3
Financial investments  106,7  105,9  80,8  56,2
Profit (loss) (million LTL)  9,3  8,7  0,26  0,26
Contractual insurance premiums (million LTL)  139,8  125,9  97,3  74,1
Number of benefits issued  32452  16561  12392  9831
Number of employees  193  204  193  164

Period: 2004 - 2000

  2004 2003 2002 2001 2000
Investment capital (million LTL)  8,1  5,1  5,1  5  5
Holdings (million LTL)  13,8  13  15,1  11,6  17,5
Assets (million LTL)  56,5  51,8  37,3  29,5  22,7
Technical reserves (million LTL)  37,6  25,9  18,9  14,1  8,8
Financial investments  33,4  24,8  22,4  14,6  9,1
Profit (loss) (million LTL)  (2,2)  (2,1)  (4,5)  (5,8)  (3,1)
Contractual insurance premiums (million LTL)  54,6  44,4  38,2  21,5  12,4
Number of benefits issued  7238  7007  6742  4238  768
Number of employees  148  137  141  102  59
 

Contact us

If you have any questions, please contact  Accounting department manager

Aleksandr Prochorov

Phone: +370 5 210 98 11 or e-mail.

Learn more about us

About If

Career

Press

​Contact us

Phone

1620 (24/7)

Report claim online